Can AI Assistants Quote SaaS Prices? We Tested 4 of Them
We asked four AI assistants for the cheapest paid monthly price of 40 well-known SaaS tools. The best got 73% right (within 5%); the worst 45%. Every answer is checked against the vendor's own pricing page.
Scoreboard
ChatGPT (free account)
73%Right: 29/40
- Right (within 5%)29
- Close (5-20% off)3
- Wrong plan (a different plan's price)3
- Wrong5
- No answer0
Perplexity (signed out, web search)
60%Right: 24/40
- Right (within 5%)24
- Close (5-20% off)2
- Wrong plan (a different plan's price)4
- Wrong6
- No answer4
Claude (Sonnet, from memory, no tools)
48%Right: 19/40
- Right (within 5%)19
- Close (5-20% off)2
- Wrong plan (a different plan's price)11
- Wrong8
- No answer0
Gemini (Auto)
45%Right: 18/40
- Right (within 5%)18
- Close (5-20% off)4
- Wrong plan (a different plan's price)7
- Wrong11
- No answer0
What stands out
- Wrong plan is the common failure: the model quotes a real price from the tool's table, but not the cheapest paid plan (for example Ahrefs at $129 instead of $29).
- Web search did not guarantee accuracy: Perplexity searched the web yet missed Shopify ($5 instead of $39) and returned no answer for four tools.
- No assistant got Smallpdf, TalentLMS, DocuSign, Buzzsprout or Canva right: all four missed the current cheapest paid price of each.
Every answer
| Tool | Actual price | ChatGPT | Gemini | Perplexity | Claude |
|---|---|---|---|---|---|
| Notion | $12/mo | $12 | $10 | $12 | $10 |
| Dropbox | $11.99/mo | $11.99 | $15 | $11.99 | $11.99 |
| Intercom | $39/mo | $39 | $39 | no answer | $29 |
| Zapier | $29.99/mo | $19.99 | $29.99 | $29.99 | $29.99 |
| Pipedrive | $14/mo | $24 | $24 | $24 | $14 |
| Asana | $13.49/mo | $13.49 | $13.49 | $13.49 | $10.99 |
| Zendesk | $25/mo | $25 | $69 | $25 | $19 |
| Better Stack | $30/mo | $29 | $34 | $34 | $29 |
| Figma | $20/mo | $20 | $15 | $5 | $12 |
| Ahrefs | $29/mo | $129 | $129 | $29 | $29 |
| ShipStation | $14.99/mo | $14.99 | $9.99 | $14.99 | $9.99 |
| Buffer | $6/mo | $6 | $6 | $6 | $6 |
| Rewardful | $49/mo | $49 | $49 | $49 | $49 |
| Apollo.io | $59/mo | $59 | $59 | $65 | $49 |
| Smallpdf | $15/mo | $12 | $12 | $12 | $12 |
| Bubble | $59/mo | $59 | $32 | $39 | $32 |
| Zoom | $16.99/mo | $15.99 | $15.99 | $16.99 | $13.33 |
| TalentLMS | $119/mo | $149 | $89 | $149 | $69 |
| Slack | $8.75/mo | $8.75 | $8.75 | $8.75 | $8.75 |
| QuickBooks Online | $38/mo | $38 | $35 | $38 | $38 |
| Typeform | $39/mo | $29 | $29 | $39 | $29 |
| Airtable | $24/mo | $24 | $24 | $24 | $20 |
| Circle | $89/mo | $89 | $99 | no answer | $89 |
| Jotform | $39/mo | $39 | $39 | $39 | $39 |
| Zoho CRM | $20/mo | $20 | $20 | $20 | $14 |
| Canny | $79/mo | $19 | $99 | $99 | $79 |
| Microsoft Power BI | $14/mo | $14 | $10 | no answer | $14 |
| Otter.ai | $16.99/mo | $16.99 | $16.99 | $16.99 | $16.99 |
| Tableau | $75/mo | $75 | $75 | no answer | $75 |
| Fireflies.ai | $18/mo | $18 | $18 | $18 | $18 |
| Calendly | $12/mo | $12 | $12 | $12 | $10 |
| DocuSign | $11/mo | $15 | $15 | $15 | $10 |
| Buzzsprout | $18/mo | $19 | $12 | $5 | $12 |
| Mailchimp | $13/mo | $13 | $13 | $13 | $13 |
| HubSpot | $20/mo | $20 | $20 | $20 | $15 |
| Canva | $18/mo | $15 | $15 | $15 | $15 |
| Jasper | $69/mo | $69 | $49 | $69 | $49 |
| Loom | $18/mo | $18 | $15 | $18 | $15 |
| Shopify | $39/mo | $39 | $39 | $5 | $39 |
| Backblaze | $9/mo | $9 | $9 | $9 | $9 |
- Right (within 5%)
- Close (5-20% off)
- Wrong plan (a different plan's price)
- Wrong
- No answer
How we tested
Each assistant got the same prompt: the cheapest paid plan in US dollars per month, billed monthly, per user where priced per seat, free plans and trials ignored, null if unknown. One attempt per assistant on October 26, 2026, with no follow-up. ChatGPT and Gemini were used in their default modes on logged-in free accounts, Perplexity signed out, and Claude (Sonnet) from memory with no tools. The actual prices come from each vendor's own pricing page, checked in October 2026. An answer counts as right within 5%, close within 20%, and wrong plan when it equals another plan's price on that page. This is a single run on 40 tools, not a ranking of the models: results change with the model version and the day.
Free to cite with attribution to Happy Valley (CC BY 4.0).
Which AI assistant was most accurate on SaaS prices?
In this test ChatGPT answered 73% of the prices right within 5%, ahead of Perplexity, Claude and Gemini. It is one run on 40 tools, so treat it as a snapshot, not a ranking.
Why do AI assistants get SaaS prices wrong?
Prices change often, vendors restructure plans, and many pricing pages are drawn by JavaScript, which makes them hard to read from memory or by search. In this test the typical miss was a different plan's price or a number that was close but not current.
How can I get a reliable SaaS price?
Use a source that shows the date the price was checked against the vendor's pricing page, such as the tool profiles and price-change log here, and confirm on the vendor's page before buying.