Updated October 21, 2026
SaaS Pricing Index
Across 734 listed SaaS products, 10% are free or open source and the median starting price among paid plans is $20 per month. Backup & SaaS data protection has the lowest median entry price ($5) while Ad management & attribution has the highest ($259).
- 734 published products
- 734
- Free
- 10%
- Median start
- $20
- Lowest
- $0
| Category | Tools | Mix | Free | Freemium | Paid | Open source | Median start | Lowest |
|---|---|---|---|---|---|---|---|---|
| Developer tools | 36 | 3% | 72% | 8% | 17% | $18 | $4 | |
| E-commerce | 36 | 3% | 25% | 67% | 6% | $29 | $5 | |
| Analytics | 30 | 13% | 53% | 27% | 7% | $37 | $6 | |
| Email marketing | 26 | 4% | 42% | 50% | 4% | $20 | $9 | |
| Customer support | 25 | 4% | 28% | 64% | 4% | $29 | $7 | |
| Team communication | 25 | 8% | 40% | 40% | 12% | $10 | $2 | |
| Security & identity | 24 | 0% | 38% | 50% | 13% | $8 | $2 | |
| Accounting & finance | 22 | 0% | 36% | 64% | 0% | $20 | $5 | |
| Workflow automation | 22 | 0% | 32% | 55% | 14% | $25 | $5 | |
| Sales engagement & outbound | 22 | 5% | 27% | 68% | 0% | $50 | $12 | |
| Personal productivity | 21 | 5% | 62% | 33% | 0% | $10 | $2 | |
| Design tools | 21 | 10% | 81% | 5% | 5% | $12 | $7 | |
| Video & screen recording | 20 | 0% | 85% | 15% | 0% | $22 | $9 | |
| HR & recruiting | 20 | 0% | 10% | 90% | 0% | $10 | $4 | |
| No-code & low-code | 19 | 0% | 79% | 16% | 5% | $25 | $8 | |
| SEO tools | 19 | 5% | 42% | 53% | 0% | $39 | $7 | |
| Social media management | 19 | 0% | 47% | 53% | 0% | $33 | $5 | |
| CRM | 19 | 5% | 37% | 53% | 5% | $20 | $9 | |
| Customer feedback & roadmaps | 19 | 0% | 53% | 42% | 5% | $54 | $13 | |
| Website builders | 18 | 0% | 56% | 39% | 6% | $19 | $1 | |
| AI assistants | 18 | 0% | 78% | 22% | 0% | $10 | $5 | |
| AI writing | 18 | 0% | 44% | 56% | 0% | $24 | $9 | |
| Contracts & e-signature | 18 | 0% | 50% | 44% | 6% | $15 | $8 | |
| Creator monetization | 18 | 28% | 28% | 44% | 0% | $29 | $8 | |
| Forms & surveys | 18 | 6% | 78% | 11% | 6% | $35 | $12 | |
| Inventory & shipping | 18 | 11% | 44% | 44% | 0% | $29 | $10 | |
| Online courses & LMS | 18 | 0% | 11% | 83% | 6% | $54 | $8 | |
| Payments & billing | 18 | 11% | 17% | 72% | 0% | $39 | $20 | |
| Project management | 18 | 6% | 72% | 11% | 11% | $10 | $5 | |
| Webinars & events | 18 | 0% | 33% | 67% | 0% | $76 | $48 | |
| Databases & spreadsheets | 17 | 6% | 65% | 12% | 18% | $12 | $8 | |
| Ad management & attribution | 17 | 0% | 47% | 53% | 0% | $259 | $120 | |
| AI image & video generation | 17 | 0% | 76% | 24% | 0% | $12 | $6 | |
| Community platforms | 17 | 18% | 6% | 71% | 6% | $100 | $9 | |
| Landing pages & waitlists | 16 | 0% | 44% | 56% | 0% | $25 | $1 | |
| Uptime & monitoring | 16 | 0% | 63% | 19% | 19% | $24 | $10 | |
| BI & dashboards | 16 | 0% | 31% | 44% | 25% | $77 | $9 | |
| Scheduling & calendar | 16 | 6% | 63% | 25% | 6% | $12 | $7 | |
| Backup & SaaS data protection | 16 | 0% | 25% | 63% | 13% | $5 | $0 | |
| File storage & sharing | 16 | 0% | 81% | 13% | 6% | $7 | $0 | |
| API & developer docs | 16 | 0% | 44% | 31% | 25% | $38 | $8 | |
| Data integration & ETL | 16 | 0% | 63% | 25% | 13% | $100 | $10 | |
| Podcast & audio | 16 | 6% | 63% | 31% | 0% | $18 | $6 | |
| Chatbots & AI agents | 16 | 0% | 38% | 63% | 0% | $40 | $18 | |
| PDF & document tools | 15 | 0% | 53% | 47% | 0% | $11 | $7 | |
| Translation & localization | 15 | 0% | 47% | 47% | 7% | $39 | $7 | |
| Product adoption & onboarding | 15 | 0% | 33% | 60% | 7% | $214 | $17 | |
| Meeting notes & transcription | 15 | 0% | 80% | 20% | 0% | $17 | $11 | |
| Affiliate & referral programs | 15 | 0% | 13% | 87% | 0% | $49 | $29 | |
| Note-taking & docs | 15 | 7% | 73% | 7% | 13% | $10 | $5 | |
| All categories | 734 | 3% | 48% | 43% | 6% | $20 | $0 |
Method
Figures are computed hourly from published listings with a stated pricing model. Starting price is the lowest monthly paid plan in USD as submitted by makers and verified by moderators; free plans are excluded from the median. Categories with fewer than 3 products are omitted.
Free to reuse with attribution to Happy Valley: https://happyvalley.dev/reports/saas-pricing-index