Freemium Analytics software
We list 16 Analytics tools, ranked by community votes and market presence (how often other tools are positioned as alternatives to them). Top picks right now: Pendo, PostHog, Triple Whale.
| # | Tool | Pricing | Starts at | Best for | Platforms | Votes |
|---|---|---|---|---|---|---|
| 1 | Pendo Product analytics, guides and feedback in one | Freemium | — | Enterprise | web, ios, android | 0 |
| 2 | PostHog Open-source product analytics, replays and flags | Freemium | — | Developers, Small businesses | web | 0 |
| 3 | Triple Whale E-commerce attribution and profit analytics | Freemium | $219/mo | E-commerce | web, ios, android | 0 |
| 4 | Databox KPI dashboards from 100+ integrations | Freemium | $71/mo | Agencies, Small businesses | web, ios, android | 0 |
| 5 | Adjust Mobile measurement partner for app attribution and fraud prevention | Freemium | — | Enterprise, Developers, Small businesses | web | 0 |
| 6 | AppsFlyer Mobile attribution and marketing measurement for app teams | Freemium | — | Enterprise, Small businesses, Developers | web | 0 |
| 7 | Hotjar Heatmaps, recordings and surveys | Freemium | $49/mo | Small businesses, Agencies | web | 0 |
| 8 | Metricool Social analytics and planning for agencies | Freemium | $25/mo | Small businesses, Agencies | web, ios, android | 0 |
| 9 | Mixpanel Event-based product analytics with replays, experiments and AI agents | Freemium | — | Developers, Small businesses, Enterprise | web | 0 |
| 10 | Amplitude Product analytics, session replay and experiments for digital teams | Freemium | — | Small businesses, Enterprise, Developers | web | 0 |
| 11 | Countly Privacy-first product analytics you can self-host | Freemium | $175/mo | Enterprise, Developers | web | 0 |
| 12 | MobileAction ASO and Apple Ads platform for app marketers and agencies | Freemium | $15/mo | Developers, Agencies, Enterprise | web | 0 |
| 13 | RudderStack Warehouse-native customer data pipelines, a Segment alternative | Freemium | $265/mo | Developers, Small businesses, Enterprise | web | 0 |
| 14 | Similarweb Website traffic, competitor and market intelligence for marketers | Freemium | $129/mo | Enterprise, Agencies, Small businesses | web | 0 |
| 15 | Simple Analytics Privacy-first analytics from the Netherlands | Freemium | $20/mo | Small businesses, Freelancers | web | 0 |
All 16 tools
5.Adjust
▲ 0Mobile measurement partner for app attribution and fraud prevention
FreemiumEnterpriseDevelopers6.AppsFlyer
▲ 0Mobile attribution and marketing measurement for app teams
FreemiumEnterpriseSmall businesses9.Mixpanel
▲ 0Event-based product analytics with replays, experiments and AI agents
FreemiumDevelopersSmall businesses10.Amplitude
▲ 0Product analytics, session replay and experiments for digital teams
FreemiumSmall businessesEnterpriseASO and Apple Ads platform for app marketers and agencies
Freemium · $15DevelopersAgenciesWarehouse-native customer data pipelines, a Segment alternative
Freemium · $265DevelopersSmall businessesWebsite traffic, competitor and market intelligence for marketers
Freemium · $129EnterpriseAgenciesPrivacy-first analytics from the Netherlands
Freemium · $20Small businessesFreelancers16.Singular
▲ 0Mobile and web attribution joined with ad cost data for true ROI
FreemiumSmall businessesEnterprise