Best Analytics for enterprise
We list 17 Analytics tools, ranked by community votes and market presence (how often other tools are positioned as alternatives to them). Top picks right now: Google Analytics, Pendo, Adjust.
| # | Tool | Pricing | Starts at | Best for | Platforms | Votes |
|---|---|---|---|---|---|---|
| 1 | Google Analytics Google's free web and app analytics | Free | $0 | Small businesses, Enterprise, Agencies | web | 0 |
| 2 | Pendo Product analytics, guides and feedback in one | Freemium | — | Enterprise | web, ios, android | 0 |
| 3 | Adjust Mobile measurement partner for app attribution and fraud prevention | Freemium | — | Enterprise, Developers, Small businesses | web | 0 |
| 4 | AppsFlyer Mobile attribution and marketing measurement for app teams | Freemium | — | Enterprise, Small businesses, Developers | web | 0 |
| 5 | Mixpanel Event-based product analytics with replays, experiments and AI agents | Freemium | — | Developers, Small businesses, Enterprise | web | 0 |
| 6 | Related Digital Omnichannel marketing platform, formerly Euro.message | Paid | — | Enterprise, E-commerce | web, ios, android | 0 |
| 7 | Amplitude Product analytics, session replay and experiments for digital teams | Freemium | — | Small businesses, Enterprise, Developers | web | 0 |
| 8 | Araç Endeks İkinci el araç ilanlarını tarar, fiyatı emsallerine göre konumlandırır. | Free | $10/mo | Enterprise | web, api | 0 |
| 9 | BoomSonar Turkish social listening, social CRM and reputation suite for brands | Paid | — | Enterprise, Agencies | web | 0 |
| 10 | Branch Mobile deep linking and attribution platform for app marketers | Paid | — | Developers, Enterprise, E-commerce | web, ios, android | 0 |
| 11 | Countly Privacy-first product analytics you can self-host | Freemium | $175/mo | Enterprise, Developers | web | 0 |
| 12 | Matomo Full-featured, self-hostable analytics | Open source | $0 | Enterprise, Agencies | web | 0 |
| 13 | Microsoft Clarity Free heatmaps, session recordings and AI insights from Microsoft | Free | $0 | Small businesses, E-commerce, Developers | web, ios, android | 0 |
| 14 | MobileAction ASO and Apple Ads platform for app marketers and agencies | Freemium | $15/mo | Developers, Agencies, Enterprise | web | 0 |
| 15 | RudderStack Warehouse-native customer data pipelines, a Segment alternative | Freemium | $265/mo | Developers, Small businesses, Enterprise | web | 0 |
All 17 tools
3.Adjust
▲ 0Mobile measurement partner for app attribution and fraud prevention
FreemiumEnterpriseDevelopers4.AppsFlyer
▲ 0Mobile attribution and marketing measurement for app teams
FreemiumEnterpriseSmall businesses5.Mixpanel
▲ 0Event-based product analytics with replays, experiments and AI agents
FreemiumDevelopersSmall businesses7.Amplitude
▲ 0Product analytics, session replay and experiments for digital teams
FreemiumSmall businessesEnterprise
İkinci el araç ilanlarını tarar, fiyatı emsallerine göre konumlandırır.
Free · $10Enterprise9.BoomSonar
▲ 0Turkish social listening, social CRM and reputation suite for brands
PaidEnterpriseAgenciesFree heatmaps, session recordings and AI insights from Microsoft
FreeSmall businessesE-commerceASO and Apple Ads platform for app marketers and agencies
Freemium · $15DevelopersAgenciesWarehouse-native customer data pipelines, a Segment alternative
Freemium · $265DevelopersSmall businessesWebsite traffic, competitor and market intelligence for marketers
Freemium · $129EnterpriseAgencies17.Singular
▲ 0Mobile and web attribution joined with ad cost data for true ROI
FreemiumSmall businessesEnterprise