Best Analytics for developers
We list 15 Analytics tools, ranked by community votes and market presence (how often other tools are positioned as alternatives to them). Top picks right now: PostHog, Adjust, AppsFlyer.
| # | Tool | Pricing | Starts at | Best for | Platforms | Votes |
|---|---|---|---|---|---|---|
| 1 | PostHog Open-source product analytics, replays and flags | Freemium | — | Developers, Small businesses | web | 0 |
| 2 | Adjust Mobile measurement partner for app attribution and fraud prevention | Freemium | — | Enterprise, Developers, Small businesses | web | 0 |
| 3 | AppsFlyer Mobile attribution and marketing measurement for app teams | Freemium | — | Enterprise, Small businesses, Developers | web | 0 |
| 4 | Equals Spreadsheet connected to your database and Stripe | Paid | $2000/mo | Small businesses, Developers | web | 0 |
| 5 | Plausible Analytics Privacy-friendly, lightweight web analytics | Paid | $9/mo | Small businesses, Freelancers, Developers | web | 0 |
| 6 | Mixpanel Event-based product analytics with replays, experiments and AI agents | Freemium | — | Developers, Small businesses, Enterprise | web | 0 |
| 7 | Amplitude Product analytics, session replay and experiments for digital teams | Freemium | — | Small businesses, Enterprise, Developers | web | 0 |
| 8 | Branch Mobile deep linking and attribution platform for app marketers | Paid | — | Developers, Enterprise, E-commerce | web, ios, android | 0 |
| 9 | Counter Free, minimal, privacy-respecting analytics | Free | $0 | Freelancers, Developers | web | 0 |
| 10 | Countly Privacy-first product analytics you can self-host | Freemium | $175/mo | Enterprise, Developers | web | 0 |
| 11 | Microsoft Clarity Free heatmaps, session recordings and AI insights from Microsoft | Free | $0 | Small businesses, E-commerce, Developers | web, ios, android | 0 |
| 12 | MobileAction ASO and Apple Ads platform for app marketers and agencies | Freemium | $15/mo | Developers, Agencies, Enterprise | web | 0 |
| 13 | Pirsch Cookie-free analytics with a server-side option | Paid | $6/mo | Developers, Freelancers | web | 0 |
| 14 | RudderStack Warehouse-native customer data pipelines, a Segment alternative | Freemium | $265/mo | Developers, Small businesses, Enterprise | web | 0 |
| 15 | Umami Simple, self-hosted website analytics | Open source | $20/mo | Developers, Freelancers | web | 0 |
All 15 tools
2.Adjust
▲ 0Mobile measurement partner for app attribution and fraud prevention
FreemiumEnterpriseDevelopers3.AppsFlyer
▲ 0Mobile attribution and marketing measurement for app teams
FreemiumEnterpriseSmall businessesPrivacy-friendly, lightweight web analytics
Paid · $9Small businessesFreelancers6.Mixpanel
▲ 0Event-based product analytics with replays, experiments and AI agents
FreemiumDevelopersSmall businesses7.Amplitude
▲ 0Product analytics, session replay and experiments for digital teams
FreemiumSmall businessesEnterpriseFree heatmaps, session recordings and AI insights from Microsoft
FreeSmall businessesE-commerceASO and Apple Ads platform for app marketers and agencies
Freemium · $15DevelopersAgenciesWarehouse-native customer data pipelines, a Segment alternative
Freemium · $265DevelopersSmall businesses