Freemium No-code & low-code software
We list 18 No-code & low-code tools, ranked by community votes and market presence (how often other tools are positioned as alternatives to them). Top picks right now: Airtable, Zapier, Bubble.
| # | Tool | Pricing | Starts at | Best for | Platforms | Votes |
|---|---|---|---|---|---|---|
| 1 | Airtable Spreadsheet-database hybrid with apps | Freemium | $24/mo | Small businesses, Enterprise | web, ios, android | 0 |
| 2 | Zapier Connect 8,000+ apps without code | Freemium | $30/mo | Small businesses, Freelancers | web | 0 |
| 3 | Bubble Full-stack web apps without code | Freemium | $59/mo | Freelancers, Small businesses | web | 0 |
| 4 | Softr Build client portals and internal tools on Airtable | Freemium | $25/mo | Small businesses, Freelancers | web | 0 |
| 5 | Lovable AI app builder that turns prompts into full-stack web apps | Freemium | $25/mo | Developers, Small businesses, Freelancers | web | 0 |
| 6 | FlutterFlow Visual builder for Flutter mobile apps | Freemium | $39/mo | Developers, Small businesses | web | 0 |
| 7 | Adalo No-code native mobile apps | Freemium | $36/mo | Freelancers, Small businesses | web | 0 |
| 8 | Bolt.new Browser-based AI builder that writes, runs and hosts full-stack apps | Freemium | $25/mo | Developers, Freelancers, Small businesses | web | 0 |
| 9 | Glide Business apps from spreadsheets | Freemium | $25/mo | Small businesses | web, ios, android | 0 |
| 10 | Make Visual automation with branching scenarios | Freemium | — | Small businesses, Agencies | web | 0 |
| 11 | Retool Internal tools built fast | Freemium | $12/mo | Developers, Enterprise | web | 0 |
| 12 | Floot Build and host full-stack apps from Claude, ChatGPT or Cursor | Freemium | $25/mo | Small businesses, Freelancers, Creators | web | 0 |
| 13 | Mobiroller No-code mobile app builder from Turkey | Freemium | $8/mo | Small businesses, Creators | web, ios, android | 0 |
| 14 | Ovren AI developer that turns plain requests into reviewed pull requests | Freemium | — | Small businesses, Freelancers, Agencies | web | 0 |
| 15 | SeaTable EU-hosted spreadsheet database and no-code app builder, self-hostable | Freemium | — | Small businesses, Enterprise, Developers | web, linux | 0 |
All 18 tools
1.Airtable
▲ 0Spreadsheet-database hybrid with apps
Freemium · $24Small businesseschecked Oct 20
2.Zapier
▲ 0Connect 8,000+ apps without code
Freemium · $30Small businesseschecked Oct 20
3.Bubble
▲ 0Full-stack web apps without code
Freemium · $59Freelancerschecked Oct 20
4.Softr
▲ 0Build client portals and internal tools on Airtable
Freemium · $25Small businesseschecked Oct 20
5.Lovable
▲ 0AI app builder that turns prompts into full-stack web apps
Freemium · $25Developerschecked Oct 20
Visual builder for Flutter mobile apps
Freemium · $39Developerschecked Oct 20
7.Adalo
▲ 0No-code native mobile apps
Freemium · $36Freelancerschecked Oct 20
8.Bolt.new
▲ 0Browser-based AI builder that writes, runs and hosts full-stack apps
Freemium · $25Developerschecked Oct 20
9.Glide
▲ 0Business apps from spreadsheets
Freemium · $25Small businesseschecked Oct 20
10.Make
▲ 0Visual automation with branching scenarios
FreemiumSmall businesseschecked Oct 20
11.Retool
▲ 0Internal tools built fast
Freemium · $12Developerschecked Oct 20
12.Floot
▲ 0Build and host full-stack apps from Claude, ChatGPT or Cursor
Freemium · $25Small businesseschecked Oct 30
No-code mobile app builder from Turkey
Freemium · $8Small businesseschecked Oct 20
14.Ovren
▲ 0AI developer that turns plain requests into reviewed pull requests
FreemiumSmall businesseschecked Oct 23
15.SeaTable
▲ 0EU-hosted spreadsheet database and no-code app builder, self-hostable
FreemiumSmall businesseschecked Oct 20
16.Uizard
▲ 0AI UI design from text and sketches
Freemium · $12Small businesseschecked Oct 20
17.Zalcro
▲ 0Plans an app's architecture before you prompt an AI builder
Freemium · $19Developerschecked Oct 24
Low-code platform for custom business apps, portals and workflows
Freemium · $12Small businesseschecked Oct 20